3C ON-LINE | 1078-2192 | (1994 - 1997) |
3DOR: 3D Object Retrieval | | (2010 only) |
3DVP: 3D Video Processing | | (2010 only) |
A-MOST: Advances in Model-Based Testing | | (2005 - 2007) |
A2CWiC: Amrita ACM-W Celebration on Women in Computing in India | | (2010 only) |
AAA-IDEA: Advanced Architectures and Algorithms for Internet Delivery and Applications | | (2006 only) |
AADEBUG: Automated analysis-driven debugging | | (2005 only) |
AAMAS: Autonomous Agents and Multiagent Systems | | (2002 - ) |
ACDC: Automated Control for Datacenters and Clouds | | (2009 only) |
AcessNets: Access Networks | | (2006 only) |
ACET: Advances in Computer Entertainment Technology | | (2004 - ) |
ACISNR: Applications of Computer and Information Sciences to Nature Research | | (2010 only) |
ACL2: ACL2 Theorem Prover and its Applications | | (2006 - 2009) |
ACM Communications in Computer Algebra | 1932-2240 | (1967 - ) |
ACM Computing Surveys (CSUR) | 1557-7341 | (1969 - ) |
ACM DEV: Computing for Development | | (2010 - ) |
ACM Inroads | 2153-2192 | (2010 - ) |
ACM Journal of Computer Documentation (JCD) | 1557-9441 | (2000 - 2002) |
ACM Journal on Emerging Technologies in Computing Systems (JETC) | 1550-4840 | (2005 - ) |
ACM Letters on Programming Languages and Systems (LOPLAS) | 1557-7384 | (1992 - 1993) |
ACM Lisp Bulletin | | (1969 - 1979) |
ACM Policy: ACM Policy | | (1998 only) |
ACM SE: Annual Southeast Regional Conference | | (1967 - ) |
ACM SIGACCESS Accessibility and Computing | 1558-1187 | (2003 - ) |
ACM SIGACT News | 0163-5700 | (1969 - ) |
ACM SIGAda Ada Letters | 1094-3641 | (1981 - ) |
ACM SIGAPL APL Quote Quad | 0163-6006 | (1972 - ) |
ACM SIGAPP Applied Computing Review | 1931-0161 | (1993 - ) |
ACM SIGARCH Computer Architecture News | 0163-5964 | (1972 - ) |
ACM SIGART Bulletin | 0163-5719 | (1970 - 2001) |
ACM SIGBED Review | 1551-3688 | (2004 - ) |
ACM SIGBIO Newsletter | 0163-5697 | (1976 - 2001) |
ACM SIGBioinformatics Record | 2159-1210 | (2011 - ) |
ACM SIGCAPH Computers and the Physically Handicapped | 0163-5727 | (1971 - 2003) |
ACM SIGCAS Computers and Society | 0095-2737 | (1970 - ) |
ACM SIGCHI Bulletin | 0736-6906 | (1982 - 2000) |
ACM SIGCHI Bulletin - a supplement to interactions | 1558-1217 | (2000 - 2003) |
ACM SIGCOMM Computer Communication Review | 0146-4833 | (1970 - ) |
ACM SIGCPR Computer Personnel | 0160-2497 | (1964 - 1999) |
ACM SIGCSE Bulletin | 0097-8418 | (1969 - ) |
ACM SIGCSIM Installation Management Review | 0163-5972 | (1969 - 1977) |
ACM SIGCUE Outlook | 0163-5735 | (1970 - 2001) |
ACM SIGDA Newsletter | 0163-5743 | (1971 - 2010) |
ACM SIGDOC Asterisk Journal of Computer Documentation | 0731-1001 | (1975 - 1999) |
ACM SIGecom Exchanges | 1551-9031 | (2000 - ) |
ACM SIGEVOlution | 1931-8499 | (2006 - ) |
ACM SIGFORTH Newsletter | 1047-4544 | (1989 - 1994) |
ACM SIGGRAPH Computer Graphics | 0097-8930 | (1969 - 2011) |
ACM SIGGROUP Bulletin | | (1997 - 2005) |
ACM SIGHIT Record | 2158-8813 | (2011 - 2012) |
ACM SIGHPC Connect | 2168-135X | (2012 - ) |
ACM SIGICE Bulletin | | (1994 - 1997) |
ACM SIGIR Forum | 0163-5840 | (1971 - ) |
ACM SIGITE Newsletter | 1550-1469 | (2004 - ) |
ACM SIGITE Research in IT | 1944-0278 | (2004 - 2012) |
ACM SIGKDD Explorations Newsletter | 1931-0153 | (1999 - ) |
ACM SIGLASH Newsletter | 1931-1095 | (1976 - 1981) |
ACM SIGLOG News | 2372-3491 | (2014 - ) |
ACM SIGMAP Bulletin | 1931-1184 | (1969 - 1983) |
ACM SIGMETRICS Performance Evaluation Review | 0163-5999 | (1972 - ) |
ACM SIGMICRO Newsletter | 1050-916X | (1969 - 1992) |
ACM SIGMINI Newsletter | 0163-576X | (1976 - 1978) |
ACM SIGMIS Database | 0095-0033 | (1969 - ) |
ACM SIGMOBILE Mobile Computing and Communications Review | 1931-1222 | (1997 - ) |
ACM SIGMOD Record | 0163-5808 | (1969 - ) |
ACM SIGMultimedia Records | 1947-4598 | (2009 - ) |
ACM SIGNUM Newsletter | 0163-5778 | (1966 - 1998) |
ACM SIGOA Newsletter | 0737-819X | (1980 - 1986) |
ACM SIGOIS Bulletin | 0894-0819 | (1986 - 1996) |
ACM SIGOPS Operating Systems Review | 0163-5980 | (1969 - ) |
ACM SIGPC Notes | 0163-5816 | (1978 - 1982) |
ACM SIGPLAN Fortran Forum | 1931-1311 | (1982 - ) |
ACM SIGPLAN Lisp Pointers | 1045-3563 | (1987 - 1995) |
ACM SIGPLAN Notices | 1558-1160 | (1966 - ) |
ACM SIGPLAN OOPS Messenger | 1055-6400 | (1990 - 1996) |
ACM SIGSAC Review | 0277-920X | (1982 - 1997) |
ACM SIGSAM Bulletin | 0163-5824 | (1967 - ) |
ACM SIGSIM Simulation Digest | 0163-6103 | (1971 - 1998) |
ACM SIGSMALL Newsletter | 0272-720X | (1978 - 1984) |
ACM SIGSMALL/PC Notes | 0893-2875 | (1985 - 1993) |
ACM SIGSOC Bulletin | 0163-5794 | (1969 - 1982) |
ACM SIGSOFT Software Engineering Notes | 0163-5948 | (1976 - ) |
ACM SIGUCCS Newsletter | 0736-6892 | (1965 - 1998) |
ACM SIGUCCS plugged in | 2168-8516 | (2012 - ) |
ACM SIGWEB Newsletter | 1931-1435 | (1992 - ) |
ACM Transactions on Accessible Computing (TACCESS) | 1936-7236 | (2008 - ) |
ACM Transactions on Algorithms (TALG) | 1549-6333 | (2005 - ) |
ACM Transactions on Applied Perception (TAP) | 1544-3965 | (2004 - ) |
ACM Transactions on Architecture and Code Optimization (TACO) | 1544-3973 | (2004 - ) |
ACM Transactions on Asian and Low-Resource Language Information Processing | 2375-4702 | (2002 - ) |
ACM Transactions on Asian Language Information Processing (TALIP) | 1558-3430 | (2002 - ) |
ACM Transactions on Autonomous and Adaptive Systems (TAAS) | 1556-4703 | (2006 - ) |
ACM Transactions on Computation Theory (TOCT) | 1942-3462 | (2009 - ) |
ACM Transactions on Computational Logic (TOCL) | 1557-945X | (2000 - ) |
ACM Transactions on Computer Systems (TOCS) | 1557-7333 | (1983 - ) |
ACM Transactions on Computer-Human Interaction (TOCHI) | 1557-7325 | (1994 - ) |
ACM Transactions on Computing Education (TOCE) | 1946-6226 | (2001 - ) |
ACM Transactions on Database Systems (TODS) | 1557-4644 | (1976 - ) |
ACM Transactions on Design Automation of Electronic Systems (TODAES) | 1557-7309 | (1996 - ) |
ACM Transactions on Economics and Computation | 2167-8383 | (2013 - ) |
ACM Transactions on Embedded Computing Systems (TECS) | 1558-3465 | (2002 - ) |
ACM Transactions on Graphics (TOG) | 1557-7368 | (1982 - ) |
ACM Transactions on Information and System Security (TISSEC) | 1557-7406 | (1998 - ) |
ACM Transactions on Information Systems (TOIS) | 1558-2868 | (1983 - ) |
ACM Transactions on Intelligent Systems and Technology (TIST) | 2157-6912 | (2010 - ) |
ACM Transactions on Interactive Intelligent Systems (TiiS) | 2160-6463 | (2011 - ) |
ACM Transactions on Internet Technology (TOIT) | 1557-6051 | (2001 - ) |
ACM Transactions on Knowledge Discovery from Data (TKDD) | 1556-472X | (2007 - ) |
ACM Transactions on Management Information Systems (TMIS) | 2158-6578 | (2010 - ) |
ACM Transactions on Mathematical Software (TOMS) | 1557-7295 | (1975 - ) |
ACM Transactions on Modeling and Computer Simulation (TOMACS) | 1558-1195 | (1991 - ) |
ACM Transactions on Modeling and Performance Evaluation of Computing Systems | 2376-3647 | (2016 - ) |
ACM Transactions on Multimedia Computing, Communications, and Applications (TOMCCAP) | 1551-6865 | (2005 - ) |
ACM Transactions on Parallel Computing | 2329-4957 | (2014 - ) |
ACM Transactions on Privacy and Security | 2471-2574 | (1998 - ) |
ACM Transactions on Programming Languages and Systems (TOPLAS) | 1558-4593 | (1979 - ) |
ACM Transactions on Reconfigurable Technology and Systems (TRETS) | 1936-7414 | (2008 - ) |
ACM Transactions on Sensor Networks (TOSN) | 1550-4867 | (2005 - ) |
ACM Transactions on Software Engineering and Methodology (TOSEM) | 1557-7392 | (1992 - ) |
ACM Transactions on Spatial Algorithms and Systems | 2374-0361 | (2015 - ) |
ACM Transactions on Speech and Language Processing (TSLP) | 1550-4883 | (2004 - 2013) |
ACM Transactions on Storage (TOS) | 1553-3093 | (2005 - ) |
ACM Transactions on the Web (TWEB) | 1559-114X | (2007 - ) |
ACM-BCS: ACM-BCS | | (2010 only) |
ACM: ACM Annual Conference/Annual Meeting | | (1952 - 1997) |
ACoM: Assessment of Contemporary Modularization Techniques | | (2007 only) |
ACPIS: Aspects, Components, and Patterns for Infrastructure Software | | (2007 - 2009) |
ACSAC: Annual Computer Security Applications Conference | | (2010 - ) |
ACSE: Australasian Conference on Computing Education | | (1996 - ) |
ADAMUS: Adaptive and Dependable Mobile Ubiquitous Systems | | (2009 only) |
ADKDD: Data Mining and Audience Intelligence for Advertising | | (2007 - ) |
ADPUC: Advanced Data Processing in Ubiquitous Computing | | (2006 only) |
AFFINE: Affective-Aware Virtual Agents and Social Robots | | (2009 - 2010) |
AFIPS: AFIPS | | (1955 - 1984) |
AFM: Automated Formal Methods | | (2007 only) |
AFRIGRAPH: Computer graphics, virtual reality, visualisation and interaction in Africa | | (2001 - 2010) |
AGENTS: Autonomous Agents | | (1997 - 2001) |
AH: Augmented Human | | (2010 - ) |
AI Matters | 2372-3483 | (2014 - ) |
AIEE-IRE: AIEE-IRE | | (1951 - 1962) |
AIEMPro: Automated Information Extraction in Media Production | | (2010 -2011) |
AIGC: Artificial Intelligence in Grid Computing | | (2007 only) |
AINTEC: Asian Conference on Internet Engineering | | (2008 - ) |
AIPACa: Applications of Private and Anonymous Communications | | (2008 only) |
AIRS: Asia Information Retrieval Symposium | | (2008 - 2009) |
AIRWeb: Adversarial Information Retrieval on the Web | | (2007 - 2009) |
AISC/MKM/Calculemus: AISC/MKM/Calculemus Conference on Intelligent Computer Mathematics | | (2010 only) |
AISec: Artificial Intelligence and Security | | (2008 - ) |
ALGOL Bulletin | 0084-6198 | (1959 - 1988) |
ALICE: Alice Symposium | | (2009 - 2013) |
AM: Audio Mostly | | (2010 - ) |
Ambi-Sys: Ambient Media and Systems | | (2008 only) |
AMC: Ambient Media Computing | | (2009 only) |
AMCMM: Audio and Music Computing Multimedia | | (2006 only) |
ANCS: Architecture for Networking and Communications Systems | | (2005 - ) |
AND: Analytics for Noisy Unstructured Text Data | | (2008 - ) |
ANNA: Analysis of Neural Network Applications | | (1991 only) |
ANSS: Annual Simulation Symposium | | (1973 - ) |
AOM: Aspect-Oriented Modeling | | (2007 - 2009) |
AOMD: Aspect Oriented Middleware Development | | (2005 only) |
AOSD: Aspect-Oriented Software Development | | (2002 - ) |
APGV: Applied Perception in Graphics and Visualization | | (2004 - 2011) |
APL: APL | | (1969 - 2003) |
APLWACA: Analysis and Programming Languages for Web Applications and Cloud Applications | | (2010 only) |
APOS: Scrutinizing Agile Practices | | (2008 only) |
APS: Adaptive, Personalization & the Semantic Web | | (2006 only) |
APSys: Asia-Pacific Workshop on Systems | | (2010 - ) |
AREA: Analysis and Retrieval of Events | | (2008 only) |
ARM: Adaptive and Reflective MIddleware | | (2004 - ) |
ARTEMIS: Analysis and Retrieval of Tracked Events and Motion in Imagery Streams | | (2010 - 2013) |
ASE: Automated Software Engineering | | (1997 - ) |
ASIA CCS: Information, Computer and Communications Security | | (2006 - ) |
ASIA-PEPM: Partial Evaluation and Semantics-Based Program Manipulation | | (2002 only) |
ASID: Architectural and System Support for Improving Software Dependability | | (2006 only) |
ASPDAC: Asia and South Pacific Design Automation Conference | | (1995 - 2011) |
ASPLOS: Architectural Support for Programming Languages and Operating Systems | | (1982 - ) |
Assets: Computers and Accessibility | | (1994 - ) |
AST: Automation of Software Test | | (2006 - ) |
AUIC: User Interface | | (2001 - 2010) |
AUPC: Agent-Oriented Software Engineering Challenges for Ubiquitous and Pervasive Computing | | (2008 - 2009) |
AusGrid: Grid Computing and e-Research | | (2008 - 2009) |
AutomotiveUI: Automotive User Interfaces and Interactive Vehicular Applications | | (2009 - ) |
Autonomics: Autonomic Computing and Communication Systems | | (2007 - 2008) |
AVI: AVI | | (1994 - ) |
AVSTP2P: Advanced video streaming techniques for peer-to-peer networks and social networking | | (2010 only) |
BADS: Bio-Inspired Algorithms for Distributed Systems | | (2009 - 2011) |
Baltic Sea: Baltic Sea Conference on Computing Education Research | | (2006 only) |
BCB: Bioinformatics and Computational Biology | | (2010 - ) |
BCS-HCI: British HCI Group Annual Conference on People and Computers | | (2007 - ) |
BELIV: Beyond Time and Errors: Novel evaluation Methods for Information Visualization | | (2006 - ) |
BIOKDD: Bioinformatics | | (2005 - 2013) |
BIONETICS: Bio Inspired Models of Network, Information and Computing Systems | | (2006 only) |
BiPi: Business Impact of Process Improvements | | (2008 only) |
BM-FA: Behaviour Modelling | | (2010 - ) |
BM-MDA: Behaviour Modelling in Model-Driven Architecture | | (2009 only) |
BooksOnline: Research Advances in Large Digital Book Repositories | | (2008 - 2012) |
BPAOSD: Best Practices in Applying Aspect-Oriented Software Development | | (2007 only) |
BQGT: Behavioral and Quantitative Game Theory | | (2010 only) |
BuildSys: Embedded Sensing Systems for Energy-Efficiency in Buildings | | (2009 - ) |
BWAN: Broadband Wireless Access for Ubiquitous Networking | | (2006 only) |
C&C: Creativity and Cognition | | (1999 - ) |
C&T: Communities and Technologies | | (2009 - ) |
C3P: Hypercube Concurrent Computers and Applications | | (1988 - 1989) |
C3S2E: Canadian Conference on Computer Science and Software Engineering | | (2008 - ) |
CAI: Context in Advanced Interfaces | | (2006 only) |
CAMA: Contextualized Attention Metadata | | (2006 only) |
CAMRa: Context-aware Movie Recommendation | | (2010 - 2011) |
CAMS: Context-Aware Middleware and Services | | (2009 only) |
CARPE: Continous Archival and Retrieval of Personal Experiences | | (2004 - 2006) |
CARS: Critical Automotive Applications | | (2010 only) |
CASEMANS: Context-Awareness for Self-Managing Systems | | (2008 - 2011) |
CASES: Compilers, Architectures and Synthesis for Embedded Systems | | (2000 - ) |
CASTA: Context-Aware Software Technology and Application | | (2009 only) |
CAW: Computer Architecture Workshop | | (1978 - 1980) |
CBHPC: Component-Based High Performance Computing | | (2008 - 2009) |
CC: Critical Computing | | (2005 - ) |
CCS: Computer and Communications Security | | (1993 - ) |
CCSC: Consortium for Computing Sciences in Colleges | | (1991 - 2001) |
CCSW: Cloud Computing Security Workshop | | (2009 - ) |
CCU: Contemporary Computing in Ukraine | | (2000 only) |
CEA: Cooking and Eating Activities | | (2009 - 2013) |
CF: Computing Frontiers | | (2004 - ) |
CFI: Future Internet Technologies | | (2009 - ) |
CFP: Computers, Freedom and Privacy | | (1992 - 2002) |
CGI: Computer Graphics International | | (1996 - 2009) |
CGO: Code Generation and Optimization | | (2003 - ) |
CHANTS: Challenged Networks | | (2006 - ) |
CHASE: Cooperative and Human Aspects on Software Engineering | | (2008 - ) |
CHI EA: Conference on Human Factors in Computing Systems-Extended Abstracts | | (1997 - ) |
CHI: Conference on Human Factors in Computing Systems | | (1982 - ) |
CHIMIT: Computer Human Interaction for the Management of Information Technology | | (2007 - 2011) |
CHINA HPC: High Performance Computing | | (2007 only) |
CHINZ: ACM SIGCHI New Zealand Chapter's International Conference on Human-Computer Interaction | | (2001 - ) |
CIAA: Implementation and Application of Automata | | (2002 only) |
CIAO: Context, Information and Ontologies | | (2009 only) |
CIKM: Conference on Information and Knowledge Management | | (1993 - ) |
CIMS: CyberInfrastructure: Information Management in eScience | | (2007 only) |
CIVR: Conference on Image and Video Retrieval | | (2007 - 2010) |
CLADE: Challenges of Large Applications in Distributed Environments | | (2003 - 2009) |
CLIHC: Latin American Conference on Human-Computer Interaction | | (2003 - ) |
CLOUD: Software Engineering Challenges of Cloud Computing | | (2009 only) |
CloudDB: Cloud Data Management | | (2009 - 2013) |
CMM: Connected Multimedia | | (2010 only) |
CMSB: Computational Methods in Systems Biology | | (2010 - 2011) |
CNIKM: Complex Networks Meet Information & Knowledge Management | | (2009 only) |
CNS: Communications and Networking Simulation | | (2008 - ) |
COCS: Conference on Organizational Computing Systems | | (1984 - 1995) |
CODES: Hardware Software Codesign | | (1994 - ) |
COLT: Computational Learning Theory | | (1988 - 1999) |
COM.Geo: Computing for Geospatial Research & Application | | (2010 - 2012) |
COMM: Communications Architectures and Protocols | | (2000 only) |
CommunicabilityMS: Communicability Design and Evaluation in Cultural and Ecological Multimedia System | | (2008 only) |
Communication Design Quarterly Review | 2166-1642 | (2001 - ) |
Communications of the ACM (CACM) | 1557-7317 | (1958 - ) |
Companion: Middleware 08 Conference Companion | | (2008 only) |
CompBio: Computational biology | | (2009 only) |
CompFrame: Component and Framework Technology in High-Performance and Scientific Computing | | (2007 only) |
CompSysTech: Computer Systems and Technologies | | (2000 - ) |
Computational Linguistics (co-publisher MIT Press) | 0891-2017 | (1980 - ) |
COMPUTE: COMPUTE | | (2008 - ) |
Computers in Entertainment (CIE) | 1544-3574 | (2003 - ) |
COMSWARE: Communication System Software and Middleware | | (2009 - 2011) |
CoNEXT: Co-NEXT | | (2005 - ) |
COP: Context-Oriented Programming | | (2009 - ) |
CoRoNet: Cognitive Radio Networks | | (2009 - 2011 |
CPR: Computers and People Research | | (1962 - ) |
CQL: Computers and the Quality of Life | | (1990 - 1996) |
Creating: Creating Out of the Machine | | (2008 only) |
Crossroads | 1528-4980 | (1994 - ) |
CSAW: Computer Security Architectures | | (2007 - 2008) |
CSC: ACM Annual Computer Science Conference | | (1973 - 1996) |
CSCW: Computer Supported Cooperative Work | | (1986 - ) |
CSI-KDD: CyberSecurity and Intelligence Informatics | | (2009 only) |
CSIIRW: Cyber Security and Information Intelligence Research | | (2008 - 2013) |
CSSSIA: Context Enabled Source and Service Selection, Integration and Adaption | | (2008 only) |
CSTST: Soft Computing as Transdisciplinary Science and Technology | | (2008 only) |
CUFP: Commercial Users of Functional Programming | | (2007 - 2010) |
CUU: Conference on Universal Usability | | (2000 - 2003) |
CVDB: Computer Vision Meets Databases | | (2004 - 2005) |
CVE: Collaborative Virtual Environments | | (2000 - 2002) |
CVSM: Comparison and Versioning of Software Models | | (2008 - 2009) |
CWIT: Women and ICT | | (2005 only) |
CWNETS: Cognitive Wireless Networks | | (2007 only) |
DAC: Design Automation Conference | | (1964 - ) |
DADC: Data-aware Distributed Computing | | (2008 - 2009) |
DaGreS: Data Grids for eScience | | (2009 only) |
DaMaP: Data Management in Peer-to-Peer Systems | | (2008 only) |
DaMoN: Data Management on New Hardware | | (2005 - ) |
DAMP: Declarative Aspects of Multicore Programming | | (2007 - 2012) |
DARE: Designing Augmented Reality Environments | | (2000 - 2013) |
DAS: Document Analysis Systems | | (2010 only) |
DATACOMM: Data Communications and Data Networks | | (1973 only) |
DataX: Database Technologies for Handling XML Information on the Web | | (2008 only) |
DATE: Design, Automation and Test in Europe | | (1998 - ) |
DBTest: Testing Database Systems | | (2008 - 2013) |
DCOSS: Distributed Computing in Sensor Systems | | (2007 - 2010) |
DD4LCCI: Data Dissemination for Large Scale Complex Critical Infrastructures | | (2010 only) |
DDDM: Domain Driven Data Mining | | (2007 only) |
DEAS: Design and Evolution of Autonomic Application Software | | (2005 only) |
DEBS: Distributed Event-Based Systems | | (2003 - ) |
DEECS: Data Enginering issues in E-commerce and Services | | (2007 only) |
DEFECTS: Defects in Large Software Systems | | (2008 - 2009) |
DESIRE: Creativity and Innovation in Design | | (2010 - 2011) |
DESRIST: Design Science Research in Information Systems and Technology | | (2009 only) |
dg.o: Digital Government Research | | (2000 - ) |
DIALM: DIALM | | (1999 - 2010) |
DIM: Digital Identity Management | | (2005 - 2013) |
DIMEA: Digital Interactive Media in Entertainment and Arts | | (2007 - 2008) |
DIN: Dynamic Interconnection of Networks | | (2005 only) |
DIS: Designing Interactive Systems | | (1995 - ) |
DIWANS: Dependability Issues in Wireless and Ad-Hoc Networks and Sensor Networks | | (2006 only) |
DL: Digital Libraries | | (1996 - 2000) |
DLS: Dynamic Languages | | (2005 - ) |
DMG: Data Mining for Geoinformatics | | (2010 only) |
DMKD: Research Issues in Data Mining and Knowledge Discovery | | (2003 - 2004) |
DMMT: Data Mining using Matrices and Tensors | | (2001 - 2009) |
DMSN: Data Management for Sensor Networks | | (2004 - 2010) |
DMSSP: Data Mining Standards, Services and Platforms | | (2006 only) |
DO: Distributed Objects | | (2009 only) |
DocEng: Document Engineering | | (2001 - ) |
DOCPROCS: Document Processing Systems | | (2000 only) |
DOLAP: Data Warehousing and OLAP | | (1998 - ) |
DOSTA: Domain Specific Approaches to Software Test Automation | | (2007 only) |
DPDS: Databases in Parallel and Distributed Systems | | (1990 - 2000) |
DPPI: Designing Pleasurable Products and Interfaces | | (2003 - 2013) |
DRM: Digital Rights Management | | (2003 - 2011) |
DS-RT: Distributed Simulation and Real Time Applications | | (2000 - ) |
DSAL: Domain-Specific Aspect Languages | | (2007 - 2012) |
DSL: Domain-Specific Languages | | (1999 only) |
DSM: Doctoral Symposium on Middleware | | (2004 - ) |
DSMM: Data-Intensive Software Management and Mining | | (2009 - ) |
DTMBIO: Data and Text Mining in Biomedical Informatics | | (2008 - ) |
Dutch HCI: Dutch directions in HCI | | (2004 only) |
DUX: Designing for User Experiences | | (2003 - 2007) |
DYADEM-FTS: Dependeability Models for Fault-Tolerant Systems | | (2010 only) |
DYNAMO: Dynamic and Adaptive Compilation and Optimization | | (2000 only) |
e-Energy: Energy-Efficient Computing and Networking | | (2010 - ) |
e-Forensics: Forensic Applications and Techniques in Telecommunications, Information, and Multimedia | | (2008 only) |
E-WIND: Experimental Approaches to Wireless Network Design and Analysis | | (2005 only) |
EA: Early Aspects | | (2006 - 2011) |
EATIS: Euro American Conference on Telematics and Information Systems | | (2007 - ) |
EC: Electronic Commerce | | (1999 - ) |
ECA: Ethics in the Computer Age | | (1994 only) |
ECCE: European Conference on Cognitive Ergonomics | | (2006 - ) |
ECHT: European Conference on Hypermedia Technology | | (1992 - 1994) |
ECIR: European Conference on Information Retrieval | | (2008 - 2012) |
Eclipse: eclipse Technology eXchange | | (2003 - 2007) |
ECMFA-TW: ECMFA Traceability Workshop | | (2010 only) |
eConf: e-Services and e-Systems | | (2009 only) |
ECOOP: European Conference on Object-Oriented Programming | | (2007 - 2013) |
eCrime: eCrime Researchers Summit | | (2007 only) |
ECSA: European Conference on Software Architecture | | (2010 - 2012) |
EDBT: Extending Database Technology | | (2008 - 2013) |
EDSER: Economics-Driven Software Engineering Research | | (2005 - 2006) |
EDT: Emerging Displays Technologies | | (2007 only) |
EDTC: European Conference on Design and Test | | (1995 - 1997) |
EESR: End-to-end, Sense-and-respond Systems, Applications and Services | | (2005 only) |
EFTS: Engineering Fault Tolerant Systems | | (2007 only) |
EGPGV: Eurographics Workshop on Parallel Graphics and Visualization | | (2002 - 2013) |
EGRW: Eurographics Workshop on Rendering | | (2002 only) |
EGVE: Virtual Environments | | (2002 - 2007) |
eHeritage: eHeritage and Digital Art Preservation | | (2010 only) |
EICS: Engineering Interactive Computing Systems | | (2009 - ) |
EiMM: Events in Multimedia | | (2009 - 2010) |
ELearn | 1535-394X | (2001 - ) |
ELW: European Lisp Workshop | | (2009 - 2010) |
Emme: Educational Multimedia and Multimedia Education | | (2007 only) |
EmNets: Embedded Networked Sensors | | (2005 - 2007) |
EMSOFT: Embedded Software | | (2004 - ) |
EOMAS: Enterprises & Organizational Modeling and Simulation | | (2009 - 2010) |
EPIA: Progress in Artificial Intelligence | | (2007 only) |
Ergo'IA: Ergonomie et Informatique Avancee Conference | | (2010 - ) |
ERLANG: ERLANG | | (2002 - ) |
ESAIR: Exploiting Semantic Annotations in Information Retrieval | | (2009 - ) |
ESC: Economics of Software and Computation | | (2007 - ) |
ESEC/FSE: European Software Engineering Conference | | (1997 - ) |
ESEM: Empirical Software Engineering and Measurement | | (2007 - ) |
ESP: Empirical Studies of Programmers | | (1997 only) |
ESSPE: Engineering of Software Services for Pervasive Environments | | (2007 only) |
ESTMED: Embedded Systems for Real Time Multimedia | | (2006 only) |
ETOOS: Testing Object-Oriented Systems | | (2010 only) |
ETP: Effective Telepresence | | (2003 - 2004) |
ETRA: Eye Tracking Research and Applications | | (2000 - ) |
EURO-DAC: European Design Automation | | (1990 - 1996) |
EuroITV: Interactive TV & Video | | (2007 - 2013) |
EUROSEC: European Workshop on System Security | | (2008 - ) |
EuroSys: European Conference on Computer Systems | | (2006 - ) |
EUSAI: European Union symposium on Ambient intelligence | | (2004 only) |
Evolutionary Computation (co-publisher MIT Press) | 1530-9304 | (1993 - ) |
EW: ACM SIGOPS European Workshop | | (1985 - 2004) |
ExpCS: Experimental Computer Science | | (2007 only) |
FAA: Facial Analysis and Animation | | (2010 - ) |
FAST: File and Storage Technologies | | (2005 - ) |
FDG: Foundations of Digital Games | | (2009 - 2012) |
FDNA: Future Directions in Network Architectures | | (2003 - 2004) |
FDPE: Functional and Declarative Progamming in Education | | (2005 - 2008) |
FeBiD: International Workshop on Feedback Control Implementation and Design in Computing Systems and Networks | | (2010 only) |
FIT: Frontiers of Information Technology | | (2009 - 2010) |
FLOSS: Emerging Trends in Free/Libre/Open Source Software Research and Development | | (2007 - 2010) |
FMICS: Formal Methods for Industrial Critical Systems | | (2005 only) |
FMSE: Formal Methods in Security Engineering | | (2003 - 2008) |
FMSP: Formal Methods in Software Practice | | (1998 - 2000) |
FOAL: Foundations of Aspect-Oriented Languages | | (2007 - ) |
FOGA: Foundations of Genetic Algorithms | | (2007 - ) |
FOIS: Formal Ontology in Information Systems | | (2001 only) |
FORTH: FORTH | | (1989 - 1993) |
FOSD: Feature-Oriented Software Development | | (2009 - ) |
FOSE: Future of Software Engineering | | (2007 - ) |
FoSER: Future of Software Engineering Research | | (2010 only) |
FOWANC: Foundations of Wireless Ad-Hoc and Sensor Networking and Computing | | (2008 - 2009) |
FPCA: Functional Programming Languages and Computer Architecture | | (1981 - 1995) |
FPGA: Field Programmable Gate Arrays | | (1995 - ) |
FPGAworld: FPGAworld | | (2009 - ) |
FSEDS: Foundations of Software Engineering Doctoral Symposium | | (2008 only) |
FSEN: Fundamentals of Software Engineering | | (2007 only) |
FSM: Functional Size Measurement | | (2010 only) |
FTfJP: Formal Techniques for Java-like Programs | | (2009 - ) |
Fun and Games: Fun and Games | | (2010 only) |
Future Play: Future Play | | (2007 - 2010) |
GameNets: Game Theory for Communications and Networks | | (2006 only) |
GaMMa: Global Integrated Model Management | | (2006 only) |
GCE: Grid Computing Environments | | (2009 - ) |
GCM: Green Computing | | (2010 - 2011) |
GDCSE: Game Development in Computer Science Education | | (2008 only) |
GEC: Genetic and Evolutionary Computation | | (2009 only) |
GECCO: Genetic and Evolutionary Computation Conference | | (1996 - ) |
GetMobile: Mobile Computing and Communications | 2375-0537 | (1997 - ) |
GH: Graphics Hardware | | (1997 - 2008) |
GI: Graphics Interface | | (2004 - ) |
GIR: Geographic Information Retrieval | | (2005 - ) |
GIS: Geographic Information Systems | | (1996 - ) |
GLSVLSI: Great Lakes Symposium on VLSI | | (1995 - ) |
GMAC: Grids Meets Autonomic Computing | | (2009 - 2010) |
GMW: Grid Monitoring | | (2007 only) |
GPCE: Generative Programming and Component Engineering | | (2002 - ) |
GPGPU: General Purpose Processing on Graphics Processing Units | | (2009 - ) |
GRaMoT: Graph and Model Transformations | | (2008 only) |
GRAPHITE: Computer Graphics and Interactive Techniques in Australia and South East Asia | | (2003 - 2007) |
Green Networking: Green networking | | (2010 - 2011) |
GRID: Grid Computing | | (2003 - 2008) |
GridNets: Networks for Grid Applications | | (2007 only) |
